Zivid.NET Namespace |
Class | Description | |
---|---|---|
![]() | Application |
Manager class for Zivid cameras. Handles connection to cameras and configuration of the log system.
Creating an instance of `Application` allocates memory which won't be collected until you manually invoke `Dispose()` (or use `using`).
Creating a second `Application` instance before the previous `Application` instance has been manually disposed will trigger an exception.
|
![]() | Camera |
Interface to one Zivid camera
|
![]() | CameraInfo | Information about camera model, serial number etc. |
![]() | CameraInfoRevisionGroup | The hardware revision of the camera |
![]() | CameraInfoUserDataGroup | Information about user data capabilities of the camera |
![]() | CameraIntrinsics | Information about the intrinsic parameters of the camera (OpenCV model) |
![]() | CameraIntrinsicsCameraMatrixGroup | The camera matrix K (=[fx,0,cx;0,fy,cy;0,0,1]) |
![]() | CameraIntrinsicsDistortionGroup | The radial and tangential distortion parameters |
![]() | CameraState | Information about camera connection state, temperatures, etc. |
![]() | CameraStateTemperatureGroup | Current temperature(s) |
![]() | ComputeDevice | Contains information about the ComputeDevice used by Application. |
![]() | Frame | A frame captured by a Zivid camera |
![]() | Frame2D | A 2D frame captured by a Zivid camera |
![]() | FrameInfo | Various information for a frame |
![]() | FrameInfoSoftwareVersionGroup | The version information for installed software at the time of image capture |
![]() | ImageNETPixelFormat | Abstract base-class for all images |
![]() | ImageRGBA | An RGBA image with 8 bits per channel |
![]() | PointCloud |
Point cloud with x, y, z, RGB color and SNR laid out on a 2D grid
|
![]() | RangeT | Class describing a range of values for a given type T |
![]() | Settings | Settings used when capturing with a Zivid camera |
![]() | SettingsAcquisition | Settings for a single acquisition |
![]() | SettingsAcquisitionsList | List of Acquisition objects |
![]() | SettingsExperimentalGroup | Experimental features. These settings may be changed, renamed, moved or deleted in the future. |
![]() | SettingsProcessingGroup | Settings related to processing of a capture, including filters and color balance |
![]() | SettingsProcessingGroupColorGroup | Color settings |
![]() | SettingsProcessingGroupColorGroupBalanceGroup | Color balance settings |
![]() | SettingsProcessingGroupColorGroupExperimentalGroup | Experimental color settings. These may be renamed, moved or deleted in the future. |
![]() | SettingsProcessingGroupColorGroupExperimentalGroupToneMappingGroup | Tonemapping settings. |
![]() | SettingsProcessingGroupFiltersGroup | Filters |
![]() | SettingsProcessingGroupFiltersGroupExperimentalGroup | Experimental filters. These may be renamed, moved or deleted in the future. |
![]() | SettingsProcessingGroupFiltersGroupExperimentalGroupContrastDistortionGroup | Corrects artifacts that appear when imaging scenes with large texture gradients
or high contrast. These artifacts are caused by blurring in the lens. The filter
works best when aperture values are chosen such that the camera has quite good focus.
The filter also supports removing the points that experience a large correction.
|
![]() | SettingsProcessingGroupFiltersGroupExperimentalGroupContrastDistortionGroupCorrectionGroup | Correction |
![]() | SettingsProcessingGroupFiltersGroupExperimentalGroupContrastDistortionGroupRemovalGroup | Removal |
![]() | SettingsProcessingGroupFiltersGroupNoiseGroup | Contains a filter that removes points with low signal-to-noise ratio (SNR) |
![]() | SettingsProcessingGroupFiltersGroupNoiseGroupRemovalGroup | Discard points with signal-to-noise ratio (SNR) values below a threshold |
![]() | SettingsProcessingGroupFiltersGroupOutlierGroup | Contains a filter that removes points with large Euclidean distance to neighboring points |
![]() | SettingsProcessingGroupFiltersGroupOutlierGroupRemovalGroup | Discard point if Euclidean distance to neighboring points is above a threshold |
![]() | SettingsProcessingGroupFiltersGroupReflectionGroup | Contains a filter that removes points likely introduced by reflections (useful for shiny materials) |
![]() | SettingsProcessingGroupFiltersGroupReflectionGroupRemovalGroup | Discard points likely introduced by reflections (useful for shiny materials) |
![]() | SettingsProcessingGroupFiltersGroupSmoothingGroup | Smoothing filters |
![]() | SettingsProcessingGroupFiltersGroupSmoothingGroupGaussianGroup | Gaussian smoothing of the point cloud |
![]() | Settings2D | Settings used when capturing 2D images with a Zivid camera |
![]() | Settings2DAcquisition | Settings for a single acquisition |
![]() | Settings2DAcquisitionsList | List of acquisitions. Note that the Zivid SDK only supports a single acquisition per capture in 2D mode. |
![]() | Settings2DProcessingGroup | Processing related settings |
![]() | Settings2DProcessingGroupColorGroup | Color settings |
![]() | Settings2DProcessingGroupColorGroupBalanceGroup | Color balance settings |
Structure | Description | |
---|---|---|
![]() | ColorBGRA | Color with 8-bit blue, green, red and alpha channels |
![]() | ColorRGBA | Color with 8-bit red, green, blue and alpha channels |
![]() | Duration |
Hi-resolution time span. Valid range is 1 nanosecond to 292 years.
|
![]() | PointXYZ | Point with three coordinates as float |
![]() | PointXYZColorBGRA | Struct which contains XYZ point and BGRA color packed together |
![]() | PointXYZColorRGBA | Struct which contains XYZ point and RGBA color packed together |
Enumeration | Description | |
---|---|---|
![]() | PointCloudDownsampling | Option for downsampling |
![]() | SettingsExperimentalGroupEngineOption | Set the Zivid Vision Engine to use.
The Phase Engine is the current default Zivid Vision Engine.
The Stripe Engine uses anti-reflection technology to suppress interreflection artifacts
and improve data quality on shiny objects like cylinders and chrome-plated parts.
Additional acquisition and processing time are required for the Stripe Engine.
The Stripe Engine is currently experimental, and may be changed and improved in the future.
|
![]() | SettingsProcessingGroupColorGroupExperimentalGroupToneMappingGroupEnabledOption | This setting controls when tone mapping of colors is performed. Tone mapping will normalize
the captured color image to the full available output range by applying a gain factor to the
colors. For single-captures this can be used do brighten dark images. For HDR captures this
is required to map high-dynamic-range colors to the more limited dynamic range output.
This setting has two possible values. `Always` will perform tone-mapping for all captures.
`HdrOnly` will perform tone mapping for HDR captures but not for single-captures. It is not
possible to disable tone mapping for HDR captures.
|