![]() |
Zivid C++ API 2.6.1+6cec8609-3
Defining the Future of 3D Machine Vision
|
CZivid::Experimental::Calibration::AccuracyEstimate | A dimension accuracy estimate for a specific working volume |
CZivid::Settings2D::Acquisition | Settings for a single acquisition |
CZivid::Settings::Acquisition | Settings for a single acquisition |
CZivid::Settings2D::Acquisitions | List of acquisitions. Note that the Zivid SDK only supports a single acquisition per capture in 2D mode. |
CZivid::Settings::Acquisitions | List of Acquisition objects |
CZivid::CaptureAssistant::SuggestSettingsParameters::AmbientLightFrequency | Ambient light frequency |
CZivid::Settings2D::Acquisition::Aperture | Aperture setting for the camera. Specified as an f-number (the ratio of lens focal length to the effective aperture diameter). |
CZivid::Settings::Acquisition::Aperture | Aperture setting for the camera. Specified as an f-number (the ratio of lens focal length to the effective aperture diameter). |
CZivid::Application | Manager class for Zivid |
CZivid::Array2D< DataFormat > | Two-dimensional container of data |
►CZivid::Array2D< PixelFormat > | |
CZivid::CameraState::Available | Flag if camera is physically connected to the computer, but not connected in software. When the camera is in this state, you can call connect(). |
CZivid::Settings2D::Processing::Color::Balance | Color balance settings |
CZivid::Settings::Processing::Color::Balance | Color balance settings |
CZivid::Settings2D::Processing::Color::Balance::Blue | Digital gain applied to blue channel |
CZivid::Settings::Processing::Color::Balance::Blue | Digital gain applied to blue channel |
CZivid::Settings2D::Acquisition::Brightness | Brightness controls the light output from the projector |
CZivid::Settings::Acquisition::Brightness | Brightness controls the light output from the projector |
CZivid::Camera | Interface to one Zivid camera |
CZivid::Experimental::Calibration::CameraCorrection | An in-field correction that may be written to a camera |
CZivid::CameraInfo | Information about camera model, serial number etc. |
CZivid::CameraIntrinsics | Information about the intrinsic parameters of the camera (OpenCV model) |
CZivid::CameraIntrinsics::CameraMatrix | The camera matrix K (=[fx,0,cx;0,fy,cy;0,0,1]) |
CZivid::CameraState | Information about camera connection state, temperatures, etc. |
CZivid::Experimental::Calibration::CameraVerification | An assessment of the current dimension trueness of a camera at a specific location |
CZivid::Settings2D::Processing::Color | Color settings |
CZivid::Settings::Processing::Color | Color settings |
CZivid::ColorBGRABase< T > | |
►CZivid::ColorBGRABase< uint8_t > | |
CZivid::ColorRGBABase< T > | |
►CZivid::ColorRGBABase< uint8_t > | |
CZivid::ComputeDevice | Contains information about the compute device used by Zivid::Application. |
CZivid::FrameInfo::SystemInfo::ComputeDevice | Compute device |
CZivid::CameraState::Connected | Flag if camera is connected in software |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion | Corrects artifacts that appear when imaging scenes with large texture gradients or high contrast. These artifacts are caused by blurring in the lens. The filter works best when aperture values are chosen such that the camera has quite good focus. The filter also supports removing the points that experience a large correction. |
CZivid::FrameInfo::SoftwareVersion::Core | Core version |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion::Correction | Correction |
CZivid::FrameInfo::SystemInfo::CPU | CPU |
CZivid::CameraIntrinsics::CameraMatrix::CX | x coordinate of the principal point |
CZivid::CameraIntrinsics::CameraMatrix::CY | y coordinate of the principal point |
CZivid::Calibration::DetectionResult | A result returned by the detectFeaturePoints(...) call |
CZivid::Settings::Diagnostics | When Diagnostics is enabled, extra diagnostic information is recorded during capture. This extra information is included when saving the frame to a .zdf file, and will help Zivid's support team to provide better assistance |
CZivid::CameraIntrinsics::Distortion | The radial and tangential distortion parameters |
CZivid::CameraState::Temperature::DMD | DMD temperature |
CZivid::Settings::Diagnostics::Enabled | Enable diagnostics |
CZivid::Settings::Processing::Color::Experimental::ToneMapping::Enabled | This setting controls when tone mapping of colors is performed. Tone mapping will normalize the captured color image to the full available output range by applying a gain factor to the colors. For single-captures this can be used to brighten dark images. For HDR captures this is required to map high-dynamic-range colors to the more limited dynamic range output |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion::Correction::Enabled | Enabled |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion::Removal::Enabled | Enabled |
CZivid::Settings::Processing::Filters::Noise::Removal::Enabled | Enable or disable the SNR filter |
CZivid::Settings::Processing::Filters::Outlier::Removal::Enabled | Enable or disable the outlier filter |
CZivid::Settings::Processing::Filters::Reflection::Removal::Enabled | Enable or disable the reflection filter. Note that this filter is computationally intensive and may affect the frame rate |
CZivid::Settings::Processing::Filters::Smoothing::Gaussian::Enabled | Enable or disable the smoothing filter |
CZivid::Settings::Experimental::Engine | Set the Zivid Vision Engine to use |
►Cstd::exception | |
CZivid::Settings::Experimental | Experimental features. These settings may be changed, renamed, moved or deleted in the future. |
CZivid::Settings::Processing::Color::Experimental | Experimental color settings. These may be renamed, moved or deleted in the future. |
CZivid::Settings::Processing::Filters::Experimental | Experimental filters. These may be renamed, moved or deleted in the future. |
CZivid::Settings2D::Acquisition::ExposureTime | Exposure time for the image |
CZivid::Settings::Acquisition::ExposureTime | Exposure time for each single image in the measurement. Affects frame rate. |
CZivid::Settings::Processing::Filters | Filters |
CZivid::CameraInfo::FirmwareVersion | The firmware version on the camera |
CZivid::Frame | A frame captured by a Zivid camera |
CZivid::Frame2D | A 2D frame captured by a Zivid camera |
CZivid::FrameInfo | Various information for a frame |
CZivid::CameraIntrinsics::CameraMatrix::FX | Focal length in x |
CZivid::CameraIntrinsics::CameraMatrix::FY | Focal length in y |
CZivid::Settings2D::Acquisition::Gain | Analog gain in the camera |
CZivid::Settings::Acquisition::Gain | Analog gain in the camera |
CZivid::Settings2D::Processing::Color::Gamma | Gamma applied to the color values. Gamma less than 1 makes the colors brighter, while gamma greater than 1 makes the colors darker. |
CZivid::Settings::Processing::Color::Gamma | Gamma applied to the color values. Gamma less than 1 makes the colors brighter, while gamma greater than 1 makes the colors darker. |
CZivid::Settings::Processing::Filters::Smoothing::Gaussian | Gaussian smoothing of the point cloud |
CZivid::CameraState::Temperature::General | General temperature |
CZivid::Settings2D::Processing::Color::Balance::Green | Digital gain applied to green channel |
CZivid::Settings::Processing::Color::Balance::Green | Digital gain applied to green channel |
CZivid::Calibration::HandEyeInput | Binds together a robot pose and the detection result acquired from the pose |
CZivid::Calibration::HandEyeOutput | The hand-eye calibration result containing the computed pose and reprojection errors for all the input poses |
CZivid::Calibration::HandEyeResidual | Representaton of the estimated errors of a calibrated hand-eye transform |
►CDetail::HasValidRange | |
►CDetail::HasValidSize | |
►CDetail::HasValidValues | |
CZivid::Experimental::Calibration::InfieldCorrectionInput | Container for input-data needed by in-field verification and correction functions. |
►CDetail::IsOptional | |
CZivid::CameraIntrinsics::Distortion::K1 | First radial distortion term |
CZivid::CameraIntrinsics::Distortion::K2 | Second radial distortion term |
CZivid::CameraIntrinsics::Distortion::K3 | Third radial distortion term |
CZivid::CameraState::Temperature::LED | LED temperature |
CZivid::CameraState::Temperature::Lens | Lens temperature |
CZivid::CameraInfo::Revision::Major | Major hardware revision number |
CZivid::Matrix< T, rowCount, colCount > | A fixed size matrix in row major order |
CZivid::Matrix< float, 4, 4 > | |
CZivid::CaptureAssistant::SuggestSettingsParameters::MaxCaptureTime | Capture time budget |
CZivid::CameraInfo::UserData::MaxSizeBytes | The maximum number of bytes of user data that can be stored in the camera |
CZivid::CameraInfo::Revision::Minor | Minor hardware revision number |
CZivid::CameraInfo::Model | The model of the camera |
CZivid::FrameInfo::SystemInfo::ComputeDevice::Model | Compute device model |
CZivid::FrameInfo::SystemInfo::CPU::Model | CPU model |
CZivid::CameraInfo::ModelName | The model name of the camera |
CZivid::Calibration::MultiCameraOutput | The results from a multi-camera calibration process |
CZivid::Calibration::MultiCameraResidual | Representation of the estimated errors of a multi-camera calibration |
CZivid::Settings::Processing::Filters::Noise | Contains a filter that removes points with low signal-to-noise ratio (SNR) |
CZivid::FrameInfo::SystemInfo::OperatingSystem | Operating system |
CZivid::Settings::Processing::Filters::Outlier | Contains a filter that removes points with large Euclidean distance to neighboring points |
CZivid::CameraIntrinsics::Distortion::P1 | First tangential distortion term |
CZivid::CameraIntrinsics::Distortion::P2 | Second tangential distortion term |
CZivid::CameraState::Temperature::PCB | PCB temperature |
CZivid::PointCloud | Point cloud with x, y, z, RGB color and SNR laid out on a 2D grid |
CZivid::PointXYZ | Point with three coordinates as float |
CZivid::PointXYZColorBGRA | Struct which contains XYZ point and BGRA color packed together |
CZivid::PointXYZColorRGBA | Struct which contains XYZ point and RGBA color packed together |
CZivid::PointXYZW | Point with four coordinates as float |
CZivid::PointZ | Point with Z coordinate |
CZivid::Calibration::Pose | Describes a robot pose |
CZivid::Settings2D::Processing | Processing related settings |
CZivid::Settings::Processing | Settings related to processing of a capture, including filters and color balance |
CZivid::Range< T > | Class describing a range of values for a given type T |
CZivid::Settings2D::Processing::Color::Balance::Red | Digital gain applied to red channel |
CZivid::Settings::Processing::Color::Balance::Red | Digital gain applied to red channel |
CZivid::Settings::Processing::Filters::Reflection | Contains a filter that removes points likely introduced by reflections (useful for shiny materials) |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion::Removal | Removal |
CZivid::Settings::Processing::Filters::Noise::Removal | Discard points with signal-to-noise ratio (SNR) values below a threshold |
CZivid::Settings::Processing::Filters::Outlier::Removal | Discard point if Euclidean distance to neighboring points is above a threshold |
CZivid::Settings::Processing::Filters::Reflection::Removal | Discard points likely introduced by reflections (useful for shiny materials) |
CZivid::Resolution | Class describing a given resolution |
CZivid::CameraInfo::Revision | The hardware revision of the camera |
CZivid::CameraInfo::SerialNumber | The serial number of the camera |
CZivid::Settings | Settings used when capturing with a Zivid camera |
CZivid::Settings2D | Settings used when capturing 2D images with a Zivid camera |
CZivid::Settings::Processing::Filters::Smoothing::Gaussian::Sigma | Higher values result in smoother point clouds (Standard deviation of the filter coefficients) |
CZivid::Settings::Processing::Filters::Smoothing | Smoothing filters |
CZivid::SNR | Signal-to-Noise ratio (SNR) |
CZivid::FrameInfo::SoftwareVersion | The version information for installed software at the time of image capture |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion::Correction::Strength | Higher values gives more correction. |
CZivid::CaptureAssistant::SuggestSettingsParameters | Used to specify a constraint on the total capture time for the settings suggested by the Capture Assistant, and optionally specify the ambient light frequency. The capture time constraint assumes a computer meeting Zivid's recommended minimum compute power. |
CZivid::FrameInfo::SystemInfo | Information about the system that captured this frame |
CZivid::CameraState::Temperature | Current temperature(s) |
CZivid::Settings::Processing::Filters::Experimental::ContrastDistortion::Removal::Threshold | Higher values remove more points. |
CZivid::Settings::Processing::Filters::Noise::Removal::Threshold | Discard points with signal-to-noise ratio (SNR) below the given value |
CZivid::Settings::Processing::Filters::Outlier::Removal::Threshold | Discard point if Euclidean distance to neighboring points is above the given value |
CZivid::FrameInfo::TimeStamp | The time of frame capture |
CZivid::Settings::Processing::Color::Experimental::ToneMapping | Tonemapping settings. |
CZivid::CameraInfo::UserData | Information about user data capabilities of the camera |
►CZivid::VectorXYZ | Vector with three coordinates as float |
CZivid::FrameInfo::SystemInfo::ComputeDevice::Vendor | Compute device vendor |
CZivid::Visualization::Visualizer | Simple visualizer component for point clouds |