CloudVisualizerControl Class |
Namespace: Zivid.NET
The CloudVisualizerControl type exposes the following members.
Name | Description | |
---|---|---|
![]() | CloudVisualizerControl | Create a new visualizer control for point clouds |
Name | Description | |
---|---|---|
![]() | ComputeDevice | The Compute device associated with this view |
![]() | EnableColors | Enable or disable coloring of the points with their accompanying RGB colors |
![]() | EnableMeshing | Enable or disable meshing |
Name | Description | |
---|---|---|
![]() | ResetView | Reset the camera parameters such that the point cloud fits within the window |
![]() | Show(DeviceCloud) | Show a device point cloud residing on the Compute device.
This function is very fast, since no copying of data from the CPU to the Compute device is needed. |
![]() | Show(Frame) | Show the point cloud contained in a frame |
![]() | Show(PointCloud) | Show a point cloud residing on the CPU |