Zivid.NET Namespace |
Class | Description | |
---|---|---|
![]() | Application |
Manager class for Zivid cameras. Handles connection to cameras and configuration of the log system.
Creating an instance of `Application` allocates memory which won't be collected until you manually invoke `Dispose()` (or use `using`).
Creating a second `Application` instance before the previous `Application` instance has been manually disposed will trigger an exception.
|
![]() ![]() | Camera |
Interface to one Zivid camera
|
![]() | CameraIntrinsics | Information about the intrinsic parameters of the camera (OpenCV model) |
![]() | CameraIntrinsicsCameraMatrixGroup | The camera matrix K (=[fx,0,cx;0,fy,cy;0,0,1]) |
![]() | CameraIntrinsicsDistortionGroup | The radial and tangential distortion parameters |
![]() | CameraRevision | Camera revision |
![]() | CameraState | Information about camera connection state, live mode, temperatures, etc. |
![]() | CameraStateTemperatureGroup | Current temperature(s) |
![]() | CaptureAssistant |
Functionality for automatically suggesting capture settings based on scene analysis.
|
![]() | CaptureAssistantSuggestSettingsParameters |
Input to the Capture Assistant algorithm
|
![]() | CloudVisualizer | Simple point cloud visualizer for console applications.
This visualization component creates a window with a CloudVisualizerControl in it.
|
![]() | CloudVisualizerControl |
Windows forms user control for Zivid point clouds
|
![]() | CloudVisualizerForm |
A Windows Form with a CloudVisualizerControl in it
|
![]() | ComputeDevice | Represents a Compute device to visualize or perform computations on.
In order to enable fast visualization of point clouds on the Compute device, a connection between the Compute device used by the visualizer and the Compute device used by ZividCamera internally needs to be connected. |
![]() | DeviceCloud | A device cloud stored on the Compute device |
![]() | Duration |
Hi-resolution time span. Valid range is 1 nanosecond to 292 years.
|
![]() | Environment |
Zivid environment, configured through environment variables
|
![]() | Firmware |
Firmware related functions
|
![]() | Frame | A frame captured by a Zivid camera |
![]() | Frame2D | A 2D frame captured by a Zivid camera |
![]() | FrameInfo | Various information for a frame |
![]() | FrameInfoSoftwareVersionGroup | The version information for installed software at the time of image capture |
![]() | FrameInfoSoftwareVersionGroupZividAPIGroup | Version information for the Zivid API library |
![]() | FrameInfoSoftwareVersionGroupZividCameraFileGroup | Version information for the ZividCameraFile driver |
![]() | FrameInfoSoftwareVersionGroupZividCameraToshibaTeliGroup | Version information for the ZividCameraToshibaTeli driver |
![]() | FrameInfoSoftwareVersionGroupZividStudioGroup | Version information for the ZividStudio applicaton |
![]() | HDR |
High Dynamic Range 3D imaging functions
|
![]() | ImageNETPixelFormat | An image with a generic pixel color format |
![]() | PointCloud |
A point cloud with x,y,z, contrast and color data laid out on a 2D grid
|
![]() | RangeT | Class describing a range of values for a given type T |
![]() | SerialNumber |
Serial number of a Zivid camera
|
![]() | Settings | Settings for a Zivid camera |
![]() | SettingsFiltersGroup | Collection of filters |
![]() | SettingsFiltersGroupContrastGroup | Discard points with contrast values below a threshold |
![]() | SettingsFiltersGroupGaussianGroup | Gaussian smoothing of the point cloud |
![]() | SettingsFiltersGroupOutlierGroup | Discard point if Euclidean distance to neighboring points is above a threshold |
![]() | SettingsFiltersGroupReflectionGroup | Discard points likely introduced by reflections (useful for shiny materials) |
![]() | SettingsFiltersGroupSaturatedGroup | Discard points that are saturated |
![]() | Settings2D | 2D Capture settings |
![]() | Version |
Version information
|
Structure | Description | |
---|---|---|
![]() | RGBA8 | The RGBA8 pixel format |
Delegate | Description | |
---|---|---|
![]() | CameraUpdateSettingsDelegate | Delegate function for updating settings |
![]() | FrameCallback | Callback for frames |
![]() | ProgressCallback | A progress callback delegate. |
Enumeration | Description | |
---|---|---|
![]() | CaptureAssistantAmbientLightFrequency |
Used to optionally ensure that the settings suggested by the Capture Assistant
are compatible with the frequency of the ambient light in the scene.
|