CloudVisualizer Class |
Namespace: Zivid.NET
The CloudVisualizer type exposes the following members.
Name | Description | |
---|---|---|
![]() | CloudVisualizer | Construct a new CloudVisualizer object |
Name | Description | |
---|---|---|
![]() | ComputeDevice | The Compute device associated with this view |
![]() | EnableColors | Enable or disable coloring of the points with their accompanying RGB colors |
![]() | EnableMeshing | Enable or disable meshing |
![]() | WindowTitle | Title of the window |
Name | Description | |
---|---|---|
![]() | Hide | Hide the visualizaton window |
![]() | ResetToFit | Reset the camera parameters such that the point cloud fits within the window |
![]() | Resize | Resize the window to a given size |
![]() | Run | Start interacting with the window.
This function will block until the window is closed.
|
![]() | Show | Ensure the visualization window is visible |
![]() | Show(DeviceCloud) | Show a device point cloud residing on the Compute device.
This function is very fast, since no copying of data from the CPU to the Compute device is needed. |
![]() | Show(Frame) | Show a point cloud contained in a frame |
![]() | Show(PointCloud) | Show a point cloud residing on the CPU |
![]() | ShowFullScreen | Show the visualization window in full screen mode |
![]() | ShowMaximized | Show the visualization window in maximized mode |