| Size and weight | |
|---|---|
| Magnesium body | |
| 169 mm x 56 mm x 122 mm | |
| 940 grams |
| Environmental | |
|---|---|
| IP65 | |
| 5 G sinusoidal | |
| 15 G shock |
| Connectors | |
|---|---|
| Power | M12-5 |
| Data | 10 GigE |
| M12-8, X-coded | |
| Power adapter | 24V 5A |
| EU, US, and UK power plug options |
| Metrics | VALUE | UNIT |
|---|---|---|
| Recommended working distance | 300 to 1500 | mm |
| Optimal working distance | 500 to 1100 | mm |
| Field of View | 754 x 449 at 700 | mm |
| Spatial resolution | 0.39 at 700 | mm |
Common conditions applied*
| Metrics | VALUE | UNIT |
|---|---|---|
| Point precision | 55 | µm |
| Metrics | VALUE | UNIT |
|---|---|---|
| Local planarity precision | 75 | µm |
| Global planarity trueness | ‹ 160 | µm |
| Metrics | VALUE | UNIT |
|---|---|---|
| Dimension trueness (at focus distance) | ‹ 0.2 | % |
| Dimension trueness (in optimal working distance and typical temperatures) | ‹ 0.3 | % |
Zivid brings
Gjerdrums
N-0484, Oslo
Norway